Commercial Variable Price History
Historical Month to Month Rates
Monthly Default Plan
AEP Texas Central (AEPC) | AEP Texas North (AEPN) | CenterPoint (CNP) | Oncor (ONC) | Texas New Mexico Power (TNMP) | |
Dec 2020 | $0.113 | $0.099 | $0.010 | $0.104 | $0.013 |
Nov 2020 | $0.113 | $0.099 | $0.010 | $0.104 | $0.013 |
Oct 2020 | $0.107 | $0.093 | $0.094 | $0.099 | $0.126 |
Sep 2020 | $0.114 | $0.095 | $0.010 | $0.104 | $0.131 |
Aug 2020 | $0.135 | $0.108 | $0.116 | $0.121 | $0.147 |
Jul 2020 | $0.125 | $0.098 | $0.106 | $0.111 | $0.137 |
Jun 2020 | $0.135 | $0.092 | $0.010 | $0.105 | $0.132 |
May 2020 | $0.126 | $0.113 | $0.085 | $0.09 | $0.117 |
Apr 2020 | $0.126 | $0.113 | $0.085 | $0.09 | $0.117 |
Mar 2020 | $0.123 | $0.135 | $0.096 | $0.10 | $0.126 |
Feb 2020 | $0.118 | $0.116 | $0.085 | $0.09 | $0.112 |
Jan 2020 | $0.118 | $0.116 | $0.085 | $0.09 | $0.112 |
Dec 2019 | $0.136 | $0.123 | $0.096 | $0.101 | $0.124 |
*Prices are based on average usage of 2,500 kWh.
Your average price for electricity service will vary according to your usage.
Please see the Electricity Facts Label (EFL) for other pricing information.